// Fitness Zone // Café & Lounge // Reception // Take Away // Neo-Dynamic Design // Bangkok
// Fitness Zone // Café & Lounge // Reception // Take Away // Neo-Dynamic Design // Bangkok
// Fitness Zone // Café & Lounge // Reception // Take Away // Neo-Dynamic Design // Bangkok
fitness classes
Work with our trainers
and be inspired by
every move
We will develop for you a unique nutrition program for weight loss and positive tone of the whole body
Personal Fitness Trainings
One of the key attractions of CrossFit is its community-driven atmosphere. Workouts, known as WODs (Workouts of the Day), are typically done in a group setting, fostering a sense of camaraderie and accountability among participants. This social aspect, along with the constantly varied workouts, keeps participants engaged and motivated.
Bodybuilding
One of the key attractions of CrossFit is its community-driven atmosphere. Workouts, known as WODs (Workouts of the Day), are typically done in a group setting, fostering a sense of camaraderie and accountability among participants. This social aspect, along with the constantly varied workouts, keeps participants engaged and motivated.
Group Cardio Programms
One of the key attractions of CrossFit is its community-driven atmosphere. Workouts, known as WODs (Workouts of the Day), are typically done in a group setting, fostering a sense of camaraderie and accountability among participants. This social aspect, along with the constantly varied workouts, keeps participants engaged and motivated.
TRX and Crossfit
One of the key attractions of CrossFit is its community-driven atmosphere. Workouts, known as WODs (Workouts of the Day), are typically done in a group setting, fostering a sense of camaraderie and accountability among participants. This social aspect, along with the constantly varied workouts, keeps participants engaged and motivated.
Yoga and Stretching
One of the key attractions of CrossFit is its community-driven atmosphere. Workouts, known as WODs (Workouts of the Day), are typically done in a group setting, fostering a sense of camaraderie and accountability among participants. This social aspect, along with the constantly varied workouts, keeps participants engaged and motivated.
our benefits
Maximum comfort
and care for our gym
visitors
- Premium Facilities Industrial architecture meets futuristic technology in a space designed for peak performance
- Premium Facilities Industrial architecture meets futuristic technology in a space designed for peak performance
- Premium Facilities Industrial architecture meets futuristic technology in a space designed for peak performance
additional classes
Body Freedom & Harmony
in Yoga Studio
Time to Fitness
Classes Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9:00 - 10:00 | PowerliftingAlbert Fincher | Dance ClassMaria Smith | |||||
| 10:00 - 11:00 | Dance ClassMaria Smith | ||||||
| 11:00 - 12:00 | Fat BurningDarian Philips | Fat BurningDarian Philips | |||||
| 12:00 - 13:00 | Dance ClassMaria Smith | Fat BurningDarian Philips | |||||
| 13:00 - 14:00 | GymAnna Bauman | GymAnna Bauman | |||||
| 14:00 - 15:00 | Dance ClassMaria Smith | ||||||
| 15:00 - 16:00 | PowerliftingAlbert Fincher | PowerliftingAlbert Fincher | |||||
| 16:00 - 17:00 | |||||||
| 17:00 - 18:00 | Fat BurningDarian Philips | ||||||
| 18:00 - 19:00 | GymAnna Bauman | ||||||
| 19:00 - 20:00 | PowerliftingAlbert Fincher | GymAnna Bauman | Dance ClassMaria Smith |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9:00 - 10:00 | Dance ClassMaria Smith | ||||||
| 10:00 - 11:00 | Dance ClassMaria Smith | ||||||
| 11:00 - 12:00 | |||||||
| 12:00 - 13:00 | Dance ClassMaria Smith | ||||||
| 13:00 - 14:00 | |||||||
| 14:00 - 15:00 | Dance ClassMaria Smith | ||||||
| 15:00 - 16:00 | |||||||
| 16:00 - 17:00 | |||||||
| 17:00 - 18:00 | |||||||
| 18:00 - 19:00 | |||||||
| 19:00 - 20:00 | Dance ClassMaria Smith |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9:00 - 10:00 | |||||||
| 10:00 - 11:00 | |||||||
| 11:00 - 12:00 | Fat BurningDarian Philips | Fat BurningDarian Philips | |||||
| 12:00 - 13:00 | Fat BurningDarian Philips | ||||||
| 13:00 - 14:00 | |||||||
| 14:00 - 15:00 | |||||||
| 15:00 - 16:00 | |||||||
| 16:00 - 17:00 | |||||||
| 17:00 - 18:00 | Fat BurningDarian Philips | ||||||
| 18:00 - 19:00 | |||||||
| 19:00 - 20:00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9:00 - 10:00 | |||||||
| 10:00 - 11:00 | |||||||
| 11:00 - 12:00 | |||||||
| 12:00 - 13:00 | |||||||
| 13:00 - 14:00 | GymAnna Bauman | GymAnna Bauman | |||||
| 14:00 - 15:00 | |||||||
| 15:00 - 16:00 | |||||||
| 16:00 - 17:00 | |||||||
| 17:00 - 18:00 | |||||||
| 18:00 - 19:00 | GymAnna Bauman | ||||||
| 19:00 - 20:00 | GymAnna Bauman |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9:00 - 10:00 | PowerliftingAlbert Fincher | ||||||
| 10:00 - 11:00 | |||||||
| 11:00 - 12:00 | |||||||
| 12:00 - 13:00 | |||||||
| 13:00 - 14:00 | |||||||
| 14:00 - 15:00 | |||||||
| 15:00 - 16:00 | PowerliftingAlbert Fincher | PowerliftingAlbert Fincher | |||||
| 16:00 - 17:00 | |||||||
| 17:00 - 18:00 | |||||||
| 18:00 - 19:00 | |||||||
| 19:00 - 20:00 | PowerliftingAlbert Fincher |
Your way to an ideal body shapes starts here.
Thousands of people have changed their lives for the better.
78
Exercise Equipment
23
Professional Coaches
2k+
Happy Customers
16
Fitness Programms
results control
Support, motivation
and results on your
smartphone
Create a balanced and effective training program that aligns with your fitness goals.






